PRODUCTOS
Jinyuan Mining Machinery
Instalaciones de Laboratorio
Resumen: Una empresa especializada que integra investigación experimental, diseño de procesos, fabricación de equipos, instalación y puesta en marcha, y capacitación de personal.
Palabra Clave:
Mining Machinery
Categoría:
·Correo electrónico:yantaijinyuan@vip.163.com
Detalle del Producto
| Model | Capacity | Inlet size mm | Max. particle | Output particle size | Rotating speed of the main shaft r/min | Motor | Dimensions of outline  L×W×H | Weight | ||||
| Model | Power | Voltage | ||||||||||
| L | W | The mainframe | Motor | |||||||||
| XPC100×60 | 0.23~0.4 | 100 | 60 | 45 | 6~10 | 350 | Y90L-4 | 1.5 | 220,380 | 355×330×378 | 75 | 27 | 
| XPC150×100 | 0.4~1.8 | 150 | 100 | 90 | 5~25 | 380 | Y90L-2 | 2.2 | 220,380 | 615×432×520 | 190 | 25 | 
| XPC150×125 | 0.3~2 | 150 | 125 | 100 | 5~30 | 375 | Y100L1-4 | 3 | 220,380 | 800×610×750 | 417 | 34 | 
| XPC200×150 | 1.5~2 | 200 | 150 | 140 | 6~38 | 375 | Y132S-4 | 5.5 | 220,380 | 1950×600×1150 | 601 | 68 | 
2.Specifications of Lab-used Double-roll Crusher
| 
 | 
 | Roller size | Particle size | Output particle size | Rotating speed of the roller | Motor | Dimensions of outline | 
 | |||
| 
 | Power | Voltage | |||||||||
| D | L | ||||||||||
| XPEtypeΦ200×75 | 0.86 | 200 | 75 | -10 | <10 | 400 | Y90-L | 1.5 | 380 | 640×460×880 | 230 | 
| XPEtypeΦ200×125 | 1.5 | 200 | 125 | -10 | <10 | 360 | Y100L1-4 | 3 | 380 | 780×660×570 | 315 | 
3.Specifications of Lab-used Disk Crusher And Test Sample Miller
| Model | Capacity | Disk diameter | Max.particle size | Output particle size | Rotating speed of the disk | Motor | Dimensions of outline | Weight | ||
| Model | Power | Voltage | ||||||||
| XPEtypeΦ175 | 25 | 
 | 2~3 | -0.15 | 
 | Y802-2 | 
 | 
 | 610×714×423 | 180 | 
| XPEtypeΦ175T | 35~15 | 175 | 4~6 | -0.07 | 940 | Y802-2 | 1.1 | 380 | 769×582×590 | 150 | 
4.Specifications of Lab-used Screen
| Equipment name | Model | Decker dimensions | Dimension of mesh | Deck number | Particle feeding | Motor | Dimensions of outline   L×W×H | Weight | |
| Model | Power | ||||||||
| Standard screen vibrator | XSB-70 | Φ200 | 20,40,60, | 7 | 0.5 | A02-7124 | 0.37 | 550×380×735 | 107 | 
| Standard flapping vibrator | XSBP-Φ200 | Φ200 | 12,24,40, | 5 | 
 | A02-7124 | 0.37 | 933×432×785 | 212 | 
| Single and double mesh | XSZ-73 | 600×300 | 2×2,10×10, | 2 | 0~3.5 | Y801-4 | 0.55 | 1015×871×905 | 124 | 
| Wet fine screen | XSGS-74 | 537×200 | 0.5×0.5,0.2×0.2,  | 1 | 0~3.5 | A02-7124 | 0.37 | 720×550×960 | 85 | 
| Electromagnetic oscillating screening meter | XSD-80type | Φ100,Φ175, | 140,160,200, | 5 | 100~200  | 
 | 
 | 420×300×880 | 
 | 
5.Specifications of Lab-used Mill (Including Autogenous Mill)
| 
 | Rotation speed of the drum | Capacity | Max. feeding size | Discharge | Driving motor | Dimensions of outline | 
 | |||
| 
 | Power | 
 | Revolution | |||||||
| XMB Rod mill of triple-rollers and four-drums | 
 | 
 | 
 | 
 | 
 | 0.37 | 380 | 1350 | 750×510×620 | 115 | 
| XMBΦ160×200 Rod mill | 120 | 
 | 2 | 
 | 
 | 0.25 | 
 | 1420 | 1062×630×1160 | 90 | 
| XMBΦ200×240 Rod mill | 110 | 
 | 2 | -0.074 | Y80L-4 | 0.55 | 
 | 1380 | 1052×615×1160 | 155 | 
| XMB240×300 Rod mill | 90 | 
 | 3 | 
 | 
 | 0.55 | 
 | 
 | 1052×615×1160 | 160 | 
| XMBL-420×600 Overflow rod mill | 58 | 0.15 | 6 | -0.5 | Y100L-6 | 1.5 | 380 | 1410 | 1800×1058×1662 | 950 | 
| XMQΦ150×50 Cone ball mill | 112±2 | 
 | 
 | 
 | 
 | 0.25 | 380 | 1400 | 915×530×1160 | 
 | 
| XMQ-Φ240×90 Cone ball mill | 96 | 
 | 3 | 
 | Y80L-4 | 0.55 | 
 | 1390 | 1052×640×1160 | 170 | 
| XMQ-Φ350×160 Cone ball mill | 
 | 
 | 
 | -0.074 | Y90L-6-B5 | 1.1 | 
 | 910 | 700×575×1190 | 300 | 
| XMQL-Φ420×450 Grate mill | 
 | 
 | 5~10 | 
 | Y100L-6 | 1.5 | 
 | 1410 | 1630×1100×1662 | 800 | 
| XMQ-400×600 Drum mill | 48 | 
 | 2~15 | -0.083~0.074 | Y100L-6 | 1.5 | 380 | 1410 | 1600×850×1000 | 560 | 
| Model | Diameter of the drum | Number of the drum | Rotating speed of the drum | Motor | Weight | ||
| Model | Power | Revolution | |||||
| MBS0.159×0.3×4 | Φ159 | 4 | 89.8 | Y90S-6 | 0.75 | 910 | 173 | 
| MBS0.159×0.2×6 | Φ159 | 6 | 89.8 | Y90S-6 | 0.75 | 910 | 192 | 
7.Specifications of Lab-used Small Flotation Cell
| Model | Effective capacity | Motor power | Rotation speed of the scraper | 
| XFD-0.5 | 0.5 | 0.075 | 15/30 | 
| XFD-0.75 | 0.75 | 0.075 | 15/30 | 
| XFD-1.0 | 1.0 | 0.075 | 15/30 | 
| XFD-1.5 | 1.5 | 0.075 | 15/30 | 
| XFD-3.0 | 3.0 | 0.25 | 15/30 | 
8.Specifications of Lab-used Small Leaching Tank
| No | Item | Unit | Parameters | |||
| 1 | Model | L | 1.5 | 3.0 | 5.5 | |
| 2 | Volume of the agitation vessel | L | 1.5 | 3.0 | 5.5 | |
| 3 | Diameter of the impeller | 1 | mm | Ø31 | ||
| 2 | mm | Ø 39 | ||||
| 3 | mm | Ø 48 | ||||
| 4 | Rotating speed of the impeller | 1 | r/min | 950 | ||
| 2 | r/min | 1400 | ||||
| 3 | r/min | 1750 | ||||
| 5 | Periphery speed of the impeller | 1 | m/s | 1.54 | 2.27 | 2.84 | 
| 2 | m/s | 1.94 | 2.86 | 3.57 | ||
| 3 | m/s | 2.39 | 3.52 | 4.40 | ||
| 6 | Motor | Model | 
 | JW6314 | ||
| Power | kw | 0.16 | ||||
| Rotating speed | r/min | 1400 | ||||
| 7 | Dimensions of outline | Length | mm | 505 | ||
| Width | mm | 304 | ||||
| Height | mm | 633 | ||||
| 8 | Weight | kg | 40 | |||
9.Specifications of Lab-used Magnetic Separator
| 
 | Magnetic density | Diameter | Shift motion | Oscillation frequency | Voltage | Particle size of feeding | 
| XCGS-50type | 200KA/M | 50 | 40 | 70 | 220 | 0.5 | 
10.Specifications of Lab-used Small Filter
| Model | Diameter of the disk | Mercury pressure of vacuum | Particle size | Water content of the cake | |
| DL-5C | Big disc | 240 | 684 | ≤0.5 | ≤26% | 
| Small disc | 120 | ||||
Productos Relacionados
Mensaje





 
           
            